Detect domain nameservers history
The Domain Name yourls.biz is in Health
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns2.webhosting1st.com | ns1.webhosting1st.com | | | 185.38.249.30 | 08/20/2021 |
ns1.dynadot.com | ns2.dynadot.com | | | 75.2.18.233 | 12/04/2021 |
ns2.above.com | ns1.above.com | | | 103.224.182.252 | 02/16/2022 |
ns2.abovedomains.com | ns1.abovedomains.com | | | 103.224.182.252 | 05/21/2023 |
ns4.abovedomains.com | ns3.abovedomains.com | | | 103.224.182.252 | 07/28/2023 |
ns3.misspark.com | ns4.misspark.com | ns1.misspark.com | ns2.misspark.com | 185.76.65.11 | 09/30/2024 |
Check if the Domain Name yourls.biz is for Sale
This site does not use cookies.
Partner sites:
Backordered Domain for Sale